Welcome to Elford Cricket Club 2015
 
Navigation: Home | About us | News & Updates | Fixtures & Results | League Tables | Averages | Archive | Image Gallery | Contact Us
  Elford Cricket Club Archive
Page last updated: April 3, 2008 11:36
 

Warwickshire Cricket L eague Division 2 - 2006
Warwick C C 22 13 2 0 6 1 304 42 0 346
Rowland United 22 11 4 0 3 4 284 43 0 327
Handsworth 22 10 3 0 5 4 282 46 3 325
Offchurch / Lapworth 22 9 5 0 4 4 244 51 0 295
Ambleside 22 8 4 0 5 5 240 46 0 286
Civil Service 22 8 5 0 5 4 234 56 15 275
Rugby 22 7 5 0 5 5 198 47 0 245
Sphinx 22 5 7 0 6 4 144 66 0 210
Four Oaks Saints 22 3 10 0 6 3 118 73 1 190
Griff & Coton 22 3 10 0 4 5 110 55 0 165
Elford 22 3 12 0 6 1 90 73 0 163
Ward End Unity 22 2 15 0 1 4 70 70 0 140
Warwickshire Cricket L eague Division 2A - 2006
Ansley Sports 22 11 5 0 2 4 280 35 0 315
Handsworth 22 10 5 0 5 2 268 45 0 313
Offchurch / Lapworth 22 10 4 0 4 4 262 34 0 296
Rowland United 22 11 5 0 3 3 262 25 0 287
Warwick C C 22 10 2 0 4 6 252 33 0 285
Sphinx 22 7 4 0 6 5 186 48 0 234
Ward End Unity 22 5 9 0 5 3 162 61 5 218
Stockton 22 7 9 0 1 5 178 37 0 215
Civil Service 22 6 10 0 2 4 158 38 20 176
Four Oaks Saints 22 3 10 0 5 4 118 51 0 169
Griff & Coton 22 3 10 0 4 5 106 51 0 157
Elford 22 3 13 0 3 3 98 39 2 135
// Lichfield & District League Division Three - 2006
Pos Team Plyd Won Lost Tied Abnd Pts
1 Boundary (C) 14 11 0 0 3 122
2 Stafford (P) 14 9 2 0 3 108
3 Guildfordians 14 7 4 0 3 83
4 Elford 14 6 6 0 2 76
5 Cannock 14 5 7 0 2 70
6 Rushall 14 4 6 0 4 58
7 Essington & Gt Wyrley (R) 14 2 8 0 4 48
8 St Matthews (R) 14 1 10 0 3 33